Note: This is a public test instance of Red Hat Bugzilla. The data contained within is a snapshot of the live data so any changes you make will not be reflected in the production Bugzilla. Email is disabled so feel free to test any aspect of the site that you want. File any problems you find or give feedback at bugzilla.redhat.com.
Bug 101631
Summary: | (ACPI) kernel hang initializing aic7902 U320 scsi cards with acpi enabled. | ||
---|---|---|---|
Product: | [Retired] Red Hat Linux Beta | Reporter: | David Lawrence <dkl> |
Component: | kernel | Assignee: | Dave Jones <davej> |
Status: | CLOSED WONTFIX | QA Contact: | Brian Brock <bbrock> |
Severity: | medium | Docs Contact: | |
Priority: | medium | ||
Version: | beta1 | CC: | acpi-bugzilla, atul, pfrields, riel |
Target Milestone: | --- | ||
Target Release: | --- | ||
Hardware: | i386 | ||
OS: | Linux | ||
Whiteboard: | |||
Fixed In Version: | Doc Type: | Bug Fix | |
Doc Text: | Story Points: | --- | |
Clone Of: | Environment: | ||
Last Closed: | 2004-11-25 08:02:25 UTC | Type: | --- |
Regression: | --- | Mount Type: | --- |
Documentation: | --- | CRM: | |
Verified Versions: | Category: | --- | |
oVirt Team: | --- | RHEL 7.3 requirements from Atomic Host: | |
Cloudforms Team: | --- | Target Upstream Version: | |
Embargoed: | |||
Bug Depends On: | |||
Bug Blocks: | 100643 |
Description
David Lawrence
2003-08-04 21:37:54 UTC
Can you post the output of 'acpidmp' and 'dmidecode'? Does it boot if you use just pci=noacpi ? Please verify that the system has the latest BIOS. Looks like you can create a BIOS 1.12 install floppy from the comfort of your local linux box: http://h20004.www2.hp.com/soar_rnotes/bsdmatrix/matrix295779en_US.html#BIOS Apparently BIOS 1.15 would entail using windows in some form... If it still fails with the latest BIOS, it would be great if you can capture the failed boot messages via serial console. BTW. my SE7505VB2 seems to run beta1 just fine -- it doesn't have an AIC boot disk, but has 5 PCI NICs that all work. PCI IRQ routing code changed dramatically between test1 and what we have now. I'll lay odds on that this is fixed. no response in 7 months -- close? |