Note: This is a public test instance of Red Hat Bugzilla. The data contained within is a snapshot of the live data so any changes you make will not be reflected in the production Bugzilla. Email is disabled so feel free to test any aspect of the site that you want. File any problems you find or give feedback at bugzilla.redhat.com.
Bug 1773377
Summary: | python-xarray fails to build with Python 3.8 on Fedora 32+ | ||
---|---|---|---|
Product: | [Fedora] Fedora | Reporter: | Miro Hrončok <mhroncok> |
Component: | python-xarray | Assignee: | Elliott Sales de Andrade <quantum.analyst> |
Status: | CLOSED RAWHIDE | QA Contact: | Fedora Extras Quality Assurance <extras-qa> |
Severity: | high | Docs Contact: | |
Priority: | unspecified | ||
Version: | rawhide | CC: | python-sig, quantum.analyst, sergio.pasra |
Target Milestone: | --- | ||
Target Release: | --- | ||
Hardware: | Unspecified | ||
OS: | Unspecified | ||
Whiteboard: | |||
Fixed In Version: | python-xarray-0.15.0-1.fc32 | Doc Type: | If docs needed, set a value |
Doc Text: | Story Points: | --- | |
Clone Of: | Environment: | ||
Last Closed: | 2020-02-08 12:06:30 UTC | Type: | Bug |
Regression: | --- | Mount Type: | --- |
Documentation: | --- | CRM: | |
Verified Versions: | Category: | --- | |
oVirt Team: | --- | RHEL 7.3 requirements from Atomic Host: | |
Cloudforms Team: | --- | Target Upstream Version: | |
Embargoed: | |||
Bug Depends On: | 1743898 | ||
Bug Blocks: | 1750908, 1750909, 1686977, 1785415 |
Description
Miro Hrončok
2019-11-17 23:18:21 UTC
What is the plan here? Do we try to keep the package or retire it? This is failing due to cartopy, which is an optional dependency. So it turns out Cartopy is only needed for docs, so I temporarily disabled them in order to build. |