Note: This is a public test instance of Red Hat Bugzilla. The data contained within is a snapshot of the live data so any changes you make will not be reflected in the production Bugzilla. Email is disabled so feel free to test any aspect of the site that you want. File any problems you find or give feedback at bugzilla.redhat.com.
Bug 2220600
Summary: | F39FailsToInstall: stats-collect | ||
---|---|---|---|
Product: | [Fedora] Fedora | Reporter: | Fedora Fails To Install <fti-bugs> |
Component: | stats-collect | Assignee: | Ali Erdinc Koroglu <aekoroglu> |
Status: | CLOSED WORKSFORME | QA Contact: | |
Severity: | unspecified | Docs Contact: | |
Priority: | unspecified | ||
Version: | rawhide | CC: | aekoroglu |
Target Milestone: | --- | ||
Target Release: | --- | ||
Hardware: | Unspecified | ||
OS: | Unspecified | ||
Whiteboard: | |||
Fixed In Version: | Doc Type: | --- | |
Doc Text: | Story Points: | --- | |
Clone Of: | Environment: | ||
Last Closed: | 2023-07-11 07:38:47 UTC | Type: | --- |
Regression: | --- | Mount Type: | --- |
Documentation: | --- | CRM: | |
Verified Versions: | Category: | --- | |
oVirt Team: | --- | RHEL 7.3 requirements from Atomic Host: | |
Cloudforms Team: | --- | Target Upstream Version: | |
Embargoed: | |||
Bug Depends On: | |||
Bug Blocks: | 2168845, 2135404, 2220626 |
Description
Fedora Fails To Install
2023-07-05 19:24:33 UTC
Hello, Please note that this comment was generated automatically by https://pagure.io/releng/blob/main/f/scripts/ftbfs-fti/follow-policy.py If you feel that this output has mistakes, please open an issue at https://pagure.io/releng/ All subpackages of a package against which this bug was filled are now installable or removed from Fedora 39. Thanks for taking care of it! |