Note: This is a public test instance of Red Hat Bugzilla. The data contained within is a snapshot of the live data so any changes you make will not be reflected in the production Bugzilla. Email is disabled so feel free to test any aspect of the site that you want. File any problems you find or give feedback at bugzilla.redhat.com.
Bug 470026
Summary: | [regression] performance problem with ati xpress 200m | ||
---|---|---|---|
Product: | [Fedora] Fedora | Reporter: | Florent Le Coz <louizatakk> |
Component: | xorg-x11-drv-ati | Assignee: | X/OpenGL Maintenance List <xgl-maint> |
Status: | CLOSED DUPLICATE | QA Contact: | Fedora Extras Quality Assurance <extras-qa> |
Severity: | high | Docs Contact: | |
Priority: | high | ||
Version: | rawhide | CC: | mcepl, xgl-maint |
Target Milestone: | --- | ||
Target Release: | --- | ||
Hardware: | All | ||
OS: | Linux | ||
Whiteboard: | |||
Fixed In Version: | Doc Type: | Bug Fix | |
Doc Text: | Story Points: | --- | |
Clone Of: | Environment: | ||
Last Closed: | 2008-11-07 23:20:04 UTC | Type: | --- |
Regression: | --- | Mount Type: | --- |
Documentation: | --- | CRM: | |
Verified Versions: | Category: | --- | |
oVirt Team: | --- | RHEL 7.3 requirements from Atomic Host: | |
Cloudforms Team: | --- | Target Upstream Version: | |
Embargoed: |
Description
Florent Le Coz
2008-11-05 11:14:31 UTC
Not only the scrolling is slow, but EVERYTHING : for example, changing (alt+tab) between two big windows take a huge amount of process time. Is there something I could provide to help find out what is wrong ? *** This bug has been marked as a duplicate of bug 469378 *** |