Note: This is a public test instance of Red Hat Bugzilla. The data contained within is a snapshot of the live data so any changes you make will not be reflected in the production Bugzilla. Email is disabled so feel free to test any aspect of the site that you want. File any problems you find or give feedback at bugzilla.redhat.com.
Bug 1259972 - seamonkey-2.35.source is available
Summary: seamonkey-2.35.source is available
Keywords:
Status: CLOSED ERRATA
Alias: None
Product: Fedora
Classification: Fedora
Component: seamonkey
Version: rawhide
Hardware: Unspecified
OS: Unspecified
unspecified
unspecified
Target Milestone: ---
Assignee: Dmitry Butskoy
QA Contact: Fedora Extras Quality Assurance
URL:
Whiteboard:
Depends On:
Blocks:
TreeView+ depends on / blocked
 
Reported: 2015-09-04 00:17 UTC by Upstream Release Monitoring
Modified: 2015-10-03 21:53 UTC (History)
5 users (show)

Fixed In Version: seamonkey-2.35-1.fc23 seamonkey-2.35-1.fc22 seamonkey-2.35-1.fc21
Doc Type: Enhancement
Doc Text:
Clone Of:
Environment:
Last Closed: 2015-10-01 16:05:55 UTC
Type: ---
Embargoed:


Attachments (Terms of Use)

Description Upstream Release Monitoring 2015-09-04 00:17:50 UTC
Latest upstream release: 2.35.source
Current version/release in rawhide: 2.33.1-4.fc23
URL: http://www.seamonkey-project.org/releases/

Please consult the package updates policy before you issue an update to a stable branch: https://fedoraproject.org/wiki/Updates_Policy

More information about the service that created this bug can be found at: https://fedoraproject.org/wiki/Upstream_release_monitoring

Please keep in mind that with any upstream change, there may also be packaging changes that need to be made. Specifically, please remember that it is your responsibility to review the new version to ensure that the licensing is still correct and that no non-free or legally problematic items have been added upstream.

Comment 1 Upstream Release Monitoring 2015-09-04 00:21:00 UTC
Failed to kick off scratch build.

cmd:  spectool -g /var/tmp/thn-XXjVhZ/seamonkey.spec
return code:  7
stdout:
Getting ftp://ftp.mozilla.org/pub/mozilla.org/seamonkey/releases/2.35.source/source/seamonkey-2.35.source.source.tar.bz2 to ./seamonkey-2.35.source.source.tar.bz2

stderr:
  % Total    % Received % Xferd  Average Speed   Time    Time     Time  Current
                                 Dload  Upload   Total   Spent    Left  Speed

  0     0    0     0    0     0      0      0 --:--:-- --:--:-- --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:00:01 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:00:02 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:00:03 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:00:04 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:00:05 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:00:06 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:00:07 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:00:08 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:00:09 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:00:10 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:00:11 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:00:12 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:00:13 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:00:14 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:00:15 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:00:16 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:00:17 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:00:18 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:00:19 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:00:20 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:00:21 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:00:22 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:00:23 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:00:24 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:00:25 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:00:26 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:00:27 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:00:28 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:00:29 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:00:30 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:00:31 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:00:32 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:00:33 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:00:34 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:00:35 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:00:36 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:00:37 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:00:38 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:00:39 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:00:40 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:00:41 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:00:42 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:00:43 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:00:44 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:00:45 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:00:46 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:00:47 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:00:48 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:00:49 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:00:50 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:00:51 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:00:52 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:00:53 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:00:54 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:00:55 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:00:56 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:00:57 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:00:58 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:00:59 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:01:00 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:01:01 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:01:02 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:01:03 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:01:04 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:01:05 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:01:06 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:01:07 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:01:08 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:01:09 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:01:10 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:01:11 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:01:12 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:01:13 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:01:14 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:01:15 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:01:16 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:01:17 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:01:18 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:01:19 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:01:20 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:01:21 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:01:22 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:01:23 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:01:24 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:01:25 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:01:26 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:01:27 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:01:28 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:01:29 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:01:30 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:01:31 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:01:32 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:01:33 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:01:34 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:01:35 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:01:36 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:01:37 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:01:38 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:01:39 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:01:40 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:01:41 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:01:42 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:01:43 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:01:44 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:01:45 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:01:46 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:01:47 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:01:48 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:01:49 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:01:50 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:01:51 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:01:52 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:01:53 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:01:54 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:01:55 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:01:56 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:01:57 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:01:58 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:01:59 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:02:00 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:02:01 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:02:02 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:02:03 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:02:04 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:02:05 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:02:06 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:02:07 --:--:--     0curl: (7) Failed connect to ftp.mozilla.org:21; Connection timed out

Comment 2 Chad Feller 2015-09-11 04:22:03 UTC
I noticed a few weeks ago that ftp://ftp.mozilla.org seemed to no longer be publicly accessible.  The http equivalent of the same URL does work however:

http://ftp.mozilla.org/pub/seamonkey/releases/2.35/source/seamonkey-2.35.source.tar.bz2

Perhaps update your scripts to point at http://ftp.mozilla.org instead.

Comment 3 Fedora Update System 2015-09-14 14:17:51 UTC
seamonkey-2.35-1.fc23 has been submitted as an update to Fedora 23. https://bodhi.fedoraproject.org/updates/FEDORA-2015-15830

Comment 4 Fedora Update System 2015-09-14 14:19:31 UTC
seamonkey-2.35-1.fc22 has been submitted as an update to Fedora 22. https://bodhi.fedoraproject.org/updates/FEDORA-2015-15831

Comment 5 Fedora Update System 2015-09-14 14:21:15 UTC
seamonkey-2.35-1.fc21 has been submitted as an update to Fedora 21. https://bodhi.fedoraproject.org/updates/FEDORA-2015-15832

Comment 6 Fedora Update System 2015-09-14 17:50:19 UTC
seamonkey-2.35-1.fc23 has been pushed to the Fedora 23 testing repository. If problems still persist, please make note of it in this bug report.\nIf you want to test the update, you can install it with \n su -c 'yum --enablerepo=updates-testing update seamonkey'. You can provide feedback for this update here: https://bodhi.fedoraproject.org/updates/FEDORA-2015-15830

Comment 7 Fedora Update System 2015-09-15 00:20:08 UTC
seamonkey-2.35-1.fc21 has been pushed to the Fedora 21 testing repository. If problems still persist, please make note of it in this bug report.\nIf you want to test the update, you can install it with \n su -c 'yum --enablerepo=updates-testing update seamonkey'. You can provide feedback for this update here: https://bodhi.fedoraproject.org/updates/FEDORA-2015-15832

Comment 8 Fedora Update System 2015-09-15 05:55:15 UTC
seamonkey-2.35-1.fc22 has been pushed to the Fedora 22 testing repository. If problems still persist, please make note of it in this bug report.\nIf you want to test the update, you can install it with \n su -c 'yum --enablerepo=updates-testing update seamonkey'. You can provide feedback for this update here: https://bodhi.fedoraproject.org/updates/FEDORA-2015-15831

Comment 9 Fedora Update System 2015-10-01 16:05:52 UTC
seamonkey-2.35-1.fc23 has been pushed to the Fedora 23 stable repository. If problems still persist, please make note of it in this bug report.

Comment 10 Fedora Update System 2015-10-03 21:17:34 UTC
seamonkey-2.35-1.fc22 has been pushed to the Fedora 22 stable repository. If problems still persist, please make note of it in this bug report.

Comment 11 Fedora Update System 2015-10-03 21:53:09 UTC
seamonkey-2.35-1.fc21 has been pushed to the Fedora 21 stable repository. If problems still persist, please make note of it in this bug report.


Note You need to log in before you can comment on or make changes to this bug.